
|
Technical specifications - dimensions |
Model | ||
| APS900 | APS1150 | APS1400 | |
| Max. workpiece diameter [mm] | 900 | 1.150 | 1.400 |
| Max. height over BAZ pallet [mm] | 1.050 | 1.350 | 1.600 |
| Max. load, incl. pallet [kg] | 1.000 | 1.500 | 2.000 |
| Material pallets [mm] |
1200 x 800 | ||
| Horiz. speed, length dependent [m/min.] | 60 - 120 | 60 - 120 | 60 - 120 |
| Vert. speed [m/min.] | 30 | 30 | 20 |
| Telescopic speed, empty [m/min.] | 30 | 30 | 30 |
| Telescopic speed, full [m/min.] | 30 | 30 | 20 |
| Max. move-out stroke, only BAZ pallets, approx [mm] |
950 |
1.300 |
1.600 |
| Max. move-out stroke, mixed pallets, approx. [mm] |
1.300 |
1.300 |
1.600 |